© 2012 - 2018 Neuropsych Now
Licensed under a Creative Commons Attribution-NC-ND 4.0 International License
We have not tried all of these applications, nor do we intend to. Any particular app's inclusion does not equate to an endorsement by Neuropsych Now. This table is what it is: a quick reference list with links to each application's App Store page.
Reviews often have poor sensitivity as they're sometimes "reviewed" by the app's own developers using bogus accounts. Specificity can be reduced when people leave negative reviews that do not necessarily reflect an app's functionality (e.g., "this app sux because it does not have a purple icon and purple iz the best colur"). Occasionally, though, an app will have a clear trail of valid, negative reviews. Any such app was excluded.
Name | Keywords | iOS | Android | Price | |
---|---|---|---|---|---|
3D Brain | brain, map, imaging | link | link | $0.00 | |
Auditory | assessment, diagnostics, testing | link | $19.99 | ||
Bell Curve: Normal Distribution | calculator, stats | link | $0.00[1] | ||
Brain Tutor HD | brain, imaging, map | link | $2.99 | ||
Brain Tutor 3D | brain, imaging, map | link | $0.00 | ||
Brain and Nervous System Pro III | imaging, reference | link | $19.99 | ||
BRIEF/BRIEF-SR Scoring Module | assessment, testing | link | $4.99 | ||
The Concise Cognitive Screening Exam | diagnostics, testing | link | $0.99 | ||
Concussion Assessment and Response - Sport Version | assessment, diagnostics, reference | link | $4.99 | ||
Co-Occuring Conditions Toolkit | assessment, diagnostics, reference | link | link | $0.00 | |
Dementia: Behavioral Symptoms | assessment, dementia, diagnostics, screener | link | $0.99 | ||
Dementia Screener | assessment, diagnostics, screener | link | $0.99 | ||
Dictadroid | dictation, reports, transcription, writing | link | $2.99 | ||
Dictamus | dictation, reports, transcription, writing | link | $9.99 | ||
Dictate + Connect | dictation, reports, transcription, writing | link | $16.99 | ||
Drugs (Micromedex) | meds, reference | link | $0.00 | ||
ePocrates | meds, reference | link | link | $0.00 | |
EPPP Exam Prep | education, resource, student | link | link | $8.99[6] | |
EPPP Flash Card Study System | education, resource, student | link | link | $69.99 | |
EPPP Flash Cards | education, resource, student | link | link | $29.99 | |
EPPP Flash Cards Lite | education, resource, student | link | link | $0.00 | |
FINR Brain Atlas | imaging, reference | link | $1.99 | ||
Glasgow Calculator | assessment, brain, diagnostics, evaluation, TBI | link | $0.00 | ||
GoodRx | medicine, treatment | link | link | $0.00 | |
Human Nervous System Anatomy and Function Study Guide | reference, resource, student | link | link | $9.99 | |
ICD-10 Codes | reference | link | $4.99 | ||
iSurf BrainView | brain, imaging, map | link | $0.00 | ||
MOST-96120 Memory Orientation Screening Test | assessment, screening, testing | link | $9.99[9] | ||
Memory Orientation Screening Test | assessment, screening, testing | link | $49.99[10] | ||
mindMender GMS | rehabilitation, tools | link | $4.99 | ||
MMSE/MMSE2 | assessment, diagnostics, testing | link | link | $0.00[2] | |
MS Diagnosis and Management | assessment, diagnostics, treatment | link | link | $0.00 | |
mTBI Pocket Guide | assessment, reference, testing, tools | link | $0.00 | ||
Nerve Whiz | reference, resource, student | link | link | $0.00 | |
Netter’s Neuroscience | flashcards, imaging, reference, teaching | link | $39.99 | ||
Neurology iPocketcards | reference, terms, tools | link | $0.00 | ||
Neuro Localizer | diagnostics, map, tools | link | $0.00 | ||
Neuro Localizer HD | diagnostics, map, tools | link | $0.00 | ||
NeuroMind | reference, resource | link | link | $0.00 | |
Neuro Toolkit | diagnostics, reference, tools | link | $2.99 | ||
NIH Stroke Scales | assessment, brain, reference, stroke | link | $0.00 | ||
NIH Stroke Scale | assessment, brain, reference, stroke | link | $2.99 | ||
NIHSS in Spanish | assessment, brain, reference, stroke | link | $2.99 | ||
PAR Assessment Toolkit | reference, statistics, testing | link | link | $0.00[3] | |
Psych Reference | diagnostics, reference | link | $0.00 | ||
Q-Interactive | diagnostics, testing | link | Varies[4] | ||
Radiopedia | imaging, reference | link | $0.00[11] | ||
Radiopedia Vol. 1: Brain Radiology | imaging, reference | link | $4.99 | ||
sMMSE | diagnostics, testing | link | $9.99 | ||
SpeakWrite | dictation, reports, writing | link | link | $0.00[7] | |
Stroke Pocektcards | diagnostics | link | $4.99 | ||
TapToTalk Player | autism, intervention, speech | link | link | $0.00 | |
TapToTalk Home/Pro/Agency | autism, intervention, professional, speech | link | link | Varies[8] | |
Traumatic Brain Injury | diagnostics, reference | link | $4.99 | ||
uCentral (Unbound) | research, terms | link | $0.00[5] |
$1.99 upgrade
↩App is free, but the user pays for administrations. Cost-per-administration varies depending on the quantity purchased, with discounts for greater numbers of administrations purchased. The minimum per-administration cost is $1.25 ↩
In-app purchases available ↩
Cost varies depending on quantity of tests and administrations purchased. See Pearson Q-Interactive site for complete information. ↩
Requires institutional subscription. ↩
$6.99 for iOS ↩
Subscription required for transcriptions ↩
$179.95 Home; $249.95 Pro; $429.95 Agency ↩
Cost-per-administration, which varies depending on the number of administrations purchased at point-of-sale, ranging from 1 ($9.99) to 50 ($249.99) administrations ↩
Cost-per-administration, which varies depending on the number of administrations purchased at point-of-sale, ranging from 1 ($9.99) to 50 ($399.99) administrations ↩
In-app purchases available ↩